Financial review
Improved operational and financial performance, despite challenges, contributed to a 42% increase in net cash inflow from operating activities and a solid balance sheet at end 2022 (liquidity of approximately $2.5bn in liquidity). This Financial review provides a summary of our statements of income, financial position and cash flows.
The Company remains committed to maintaining a strong balance sheet with an Adjusted net debt to Adjusted EBITDA target ratio not exceeding 1.0 times through the cycle.
Three-year summaries
Summarised group financial results – income statement
Restated (1) | |||
---|---|---|---|
US dollar millions | 2022 | 2021 | 2020 |
Continuing operations | |||
Revenue from product sales | 4,501 | 4,029 | 4,595 |
Cost of sales | (3,362) | (2,857) | (2,829) |
Loss on non-hedge derivatives and other commodity contracts | (6) | – | (19) |
Gross profit | 1,133 | 1,172 | 1,747 |
Corporate administration, marketing and related expenses | (79) | (73) | (68) |
Exploration and evaluation costs | (205) | (164) | (124) |
Impairment, derecognition of assets and profit / (loss) on disposa | (304) | 11 | (1) |
Other (expenses) income | (26) | (136) | (57) |
Operating profit | 519 | 810 | 1,497 |
Interest income | 81 | 58 | 27 |
Dividends received | – | – | 2 |
Foreign exchange and fair value adjustments | (128) | (43) | – |
Finance costs and unwinding of obligations | (149) | (116) | (117) |
Share of associates and joint ventures’ profit | 166 | 249 | 278 |
Profit before taxation | 489 | 958 | 1,627 |
Taxation | (173) | (312) | (625) |
Profit for the year from continuing operations | 316 | 646 | 1,002 |
Discontinued operations | |||
Profit from discontinued operations | – | – | 7 |
Profit for the year | 316 | 646 | 1,009 |
Allocated as follows: | |||
Equity shareholders | |||
– Continuing operations | 297 | 622 | 984 |
– Discontinued operations | – | – | 7 |
Non-controlling interests | |||
– Continuing operations | 19 | 24 | 18 |
316 | 646 | 1,009 |
- Comparative periods have been restated due to the initial application of the amendment to IAS 16 “Property, Plant and Equipment – Proceeds before Intended Use” on 1 January 2022.
Summarised group financial results – statement of financial position
Restated | Restated | ||
---|---|---|---|
US dollar millions | 2022 | 2021 (1) | 2020 (1) |
Assets | |||
Tangible, right of use and intangible assets | 4,471 | 3,790 | 3,190 |
Investments | 1,103 | 1,764 | 1,839 |
Inventories | 778 | 730 | 802 |
Cash and cash equivalents | 1,108 | 1,154 | 1,330 |
Other assets | 612 | 562 | 544 |
Total assets | 8,072 | 8,000 | 7,705 |
Equity and liabilities | |||
Total equity | 4,134 | 4,094 | 3,773 |
Borrowings and lease liabilities | 2,169 | 2,094 | 2,084 |
Provisions | 705 | 806 | 814 |
Deferred taxation | 300 | 313 | 246 |
Other liabilities | 764 | 693 | 788 |
Total equity and liabilities | 8,072 | 8,000 | 7,705 |
- Comparative periods have been restated due to the initial application of the amendment to IAS 16 “Property, Plant and Equipment – Proceeds before Intended Use” on 1 January 2022.
Summarised group financial results – statement of cash flows
Restated (1) | |||
---|---|---|---|
US dollar millions | 2022 | 2021 | 2020 |
Cash flows from operating activities | |||
Cash generated from operations | 1,244 | 1,353 | 1,866 |
Dividends received from joint ventures | 694 | 231 | 148 |
Net taxation paid | (134) | (316) | (431) |
Net cash inflow from operating activities from continuing operations | 1,804 | 1,268 | 1,583 |
Net cash inflow from discontinued operations | – | – | 109 |
Net cash inflow from operating activities | 1,804 | 1,268 | 1,692 |
Cash flows from investing activities | |||
Capital expenditure | (1,028) | (1,027) | (739) |
Net (payments) proceeds from acquisition and disposal of subsidiaries, associates and joint ventures | (517) | 2 | 28 |
Net (payments) proceeds from disposal and acquisition of investments, associate loans, and acquisition and disposal of tangible assets | (9) | 5 | 215 |
Interest received | 81 | 58 | 27 |
(Increase) decrease in cash restricted for use | (4) | 14 | (9) |
Other | 16 | 8 | (8) |
Net cash outflow from financing activities from continuing operations | (1,461) | (940) | (486) |
Net cash outflows from discontinued operations | – | – | (31) |
Cash in subsidiaries sold and transferred to held for sale | – | – | 3 |
Net cash outflow from investing activities | 1,461 | (940) | (514) |
Cash flows from financing activities | |||
Net proceeds (repayments) from borrowings and lease liabilities | – | (61) | (131) |
Finance costs and lease finance costs paid | (120) | (155) | (151) |
Dividends paid | (203) | (240) | (47) |
Net cash outflow from financing activities | (323) | (456) | (329) |
Net increase (decrease) in cash and cash equivalents | 20 | (128) | 849 |
Translation | (68) | (48) | 25 |
Cash and cash equivalents at beginning of year | 1,154 | 1,330 | 456 |
Cash and cash equivalents at end of year (2) | 1,106 | 1,154 | 1,330 |
- Restated for IAS 16 “Property, Plant and Equipment – Proceeds before Intended Use”, effective 1 January 2022
- Cash and cash equivalents at the end of December 2022 is net of a bank overdraft of $2m.